Wednesday, November 30, 2011

Enhancement of Remuneration to the Casual Labour/Part timr workers in ZGS

                                  GOVERNMENT OF ANDHRA PRADESH
                                                          ABSTRACT
Education (PE.Lib) Department – Enhancement of Remuneration to the
Casual Labour/part time workers in Zilla Grandhalaya Samsthas/City
Grandhalaya Samstha on par with the remuneration paid to the outsourcing
personnel working in the Category of Library Helpers - Orders issued.
*********************************************************************************************
EDUCATION(PE-LIB)DEPARTMENT
G.O.Rt.No: 841 Dated:28-11-2011
Read the following
1. G.O.Ms.No.179, Fin(PC.III) Deptt., dt:3-7-2008
2. From the Director of Public Libraries Lr.Rc.No.28-B2/2010,
dt:24-5-2011.
****
ORDER:
In the reference 1
payment of remuneration of Rs.2,080/- to the part time workers.
2. In the reference 2
Libraries has submitted proposals for enhancement of remuneration to the
part time workers, who are working in the Zilla Grandhalaya Samsthas/City
Grandhalaya Samstha from Rs.2080/- to Rs.3900/- on par with the
remuneration paid to the outsourcing personnel working in the Category of
Library Helpers and to accord permission to enhance their remuneration
from time to time on par with the outsourcing employees in the Category of
Library Helpers whenever remuneration of outsourcing employees is
enhanced.
3. The Director of Public Libraries further stated that the
remuneration paid to the part time workers is being met from the Cess
funds of respective City/Zilla Grandhalaya Samsthas which are local bodies.
4. Government after careful examination of the matter, hereby
order for enhancement of remuneration to the Casual Labour/part time
workers in Zilla Grandhalaya Samsthas/City Grandhalaya Samstha from
Rs.2080/- to Rs.3900/- on par with the remuneration paid to the
outsourcing personnel working in the Category of Library Helpers and
permission is accorded to enhance their remuneration from time to time on
par with the outsourcing employees in the Category of Library Helpers
whenever remuneration of outsourcing employees is enhanced, subject to
meeting the expenditure from the funds of City/Zilla Grandhalaya
Samsthas.
5. The Director of Public Libraries is requested to take necessary
action accordingly. The above instructions shall be in force with immediate
effect.
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF ANDHRA PRADESH)
CHANDAN KHAN
PRINCIPAL SECRETARY TO GOVERNMENT (PE)
To
The Director of Public Libraries, Afjul Gunj, Hyderabad.
SF/SC
// FORWARDED BY ORDER //
SECTION OFFICER
st read above, orders were issued fornd read above, the Director of Public

District Level Purchase and Verfication Committee

GOVERNMENT OF ANDHRA PRADESH
A B S T R A C T
Education (PE-Lib) Department – Zilla Grandhalaya Samsthas –
Constitution of District Level Purchase and Verification Committee –
Extension of the term of the Committee for 2011-12 – Nomination of one
of the Principals of Government Polytechnic Colleges and Government
Industrial Training Institutes as a member in place of General Manager,
District Industries concerned - Orders Issued.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EDUCATION (PE- Lib) DEPARTMENT
G.O.Rt.No. 832 Date:21-11-2011.
Read the following:-
1.G.O.Rt.No. 349, Edn (PE-Lib) Dept., Dt. 25-6-2010.
2. From the Director of Public Libraries , Hyderabad Lr. Rc.No.7-
C2/99, Dt: 22.12.2010 & Dt: 1-10-2011.
****
O R D E R:
In the reference 1
period of the District Level Purchase and Verification Committee in respect
of Zilla Grandhalaya Samsthas/City Grandhalaya Samsthas and Government
Libraries in the State to implement the plan schemes and other
development activities in Zilla Grandhalaya Samsthas and Government
Libraries during the financial year 2010-2011 with the following Members:
1. Chairman, ZGS., concerned District - Chairman
2. Genl.Manager, Dist.Industries concerned/Nominee - Member
3. Audit Officer, State Audit of concerned Dist./Nominee - Member
4. Dist.Educational Officer of concerned Dist./Nominee
Not below the rank of Dy.Education Officer - Member
5. The Secretary, Zilla Grandhalaya Samstha - Member
Convener
6. Dy.Director of Adult Education of concerned Dist. - Member
2. In the reference 2
lr.dt:22-12-2010 informed that when approached the General Manager,
Dist.Industries Centre, Warangal who is one of the members in the said
Committee stated that as per the instructions issued by the Commissioner of
Industries lr.dt:2-4-2007, the Officers of the Industries Department are not
competent to verify the quality. Hence he has requested to nominate
another member in place of General Manager, District Industries concerned
to verify the quality of Iron materials, furniture etc., in the District Level
Purchase and Verification Committee.
3. The Director of Public Libraries in his lr.dt:1-10-2011, has
requested the approval of above committee permanently as the
members of the Committee are to be appointed on the designation basis
only to enable the Zilla Grandhalaya Samsthas/City Grandhalaya Samstha
to implement the Plan Schemes & other developmental activities in Zilla
Grandhalaya Samsthas & requested to nominate Principals of
Government Polytechnic Colleges and Government Industrial Training
Institutes as another member in addition to the General Manager,
District Industries concerned.
4. In the circumstances reported by the Director of Public Libraries,
A.P., Hyderabad, Government after careful examination of the above
matter hereby extend the period of the above Committee in respect of
Zilla Grandhalaya Samsthas in the State for selection and purchase of
Furniture and equipment, binding material etc., for further period of
st read above Government have extended thend read above, the Director of Public Libraries in his
one year i.e. 2011-2012
nomination of one of the Principals of Government Polytechnic
Colleges/Government Industrial Training Institutes in place of General
Manager, District Industries in the District Level Purchase and
Verification Committee.
5. The Director of Public Libraries, A.P., Hyderabad is requested to
take action accordingly.
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF ANDHRA PRADESH)
CHANDANA KHAN
PRINCIPAL SECRETARY TO GOVERNMENT (PE)
To
The Director of Public Libraries, A.P., Hyderabad
Copy to :-
The Joint Collectors of all Districts in the State (Through DPL, Hyd)
The Secretary, Zilla Grandhalaya Samsthas of all Districts in the State
(Through DPL, Hyd)
The Chairman, Zilla Grandhalaya Samsthas of all Districts in the State
(Through DPL, Hyd)
SC/SF
//FORWARDED:: BY ORDER//
SECTION OFFICER
, and permit the Director of Public Libraries for

Wednesday, November 9, 2011

Extension of benefits of House Building Advance and Marriage Advance to the zgs employees


GOVERNMENT OF ANDHRA PRADESH
ABSTRACT
Education (PE.Lib) Department – Extension of benefits of House Building
Advance and Marriage Advance to the employees of City/Zilla Grandhalaya
Samsthas in the State – Orders – Issued.
*********************************************************************************************
EDUCATION (PE.LIB) DEPARTMENT
G.O.Ms.No. 154                                                                                      Dated:8-11-2011
Read the following
1. G.O.Ms.No.311, Fin & Plg.Deptt., dated:6-11-1996.
2. G.O.(P) No.77, Fin(A&L) Deptt., dated:3-4-2006.
3. G.O.(P) No.78, Fin(L) Deptt., dated:3-4-2006.
4. From the DPL., Hyderabad, Lr.Rc.No.99-C2/1999,
dt: 6.9.2008 and 17.9.2011.
*****
ORDER:-
In the reference 4th read above, the Director of Public Libraries
Hyderabad has requested to extend the benefits of House Building Advance
and Marriage Advance to the employees of City Grandhalaya Samstha/Zilla
Grandhalaya Samsthas duly following the provisions contained in G.Os 1st to 3rd
read above subject to meeting the amount from the Zilla Grandhalaya
Samstha funds so that there will be no additional financial burden to the
Government and suggested for Rs.5-00 lakhs towards House Building
Advance and Rs.1-00 lakh towards Marriage Advance each City/Zilla
Grandhalaya Samsthas.
2. Government after careful examination of the above request hereby
extend the benefits of House Building Advance on par with the provisions
contained in G.O.Ms.No.311, Finance & Planning., dt:6-11-1996 read with
G.O.(P) : 77 Fin (A&L) Department, dt:3.4.2006 and Marriage Advance as per
G.O.(P) No:78. Finance Department, dt:3-4-2006 to the employees of City
Grandhalaya Samstha /Zilla Grandhalaya Samsthas in the State by meeting the
expenditure from the Cess funds upto Rs.5.00 Lakhs (Rupees five lakhs only)
towards House Building Advance and Rs.1-00 lakh (Rupees One lakh only)
towards Marriage Advance to each City/Zilla Grandhalaya Samstha.
3. These orders shall come into force with immediate effect.
4. The Director of Public Libraries is requested to take immediate
further necessary action.
5. This order issues with the concurrence of Fin(Expr.HE) Department,
vide their U.O.No.1741/128/Expr.HE/11, dated:18-3-2011.
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF ANDHRA PRADESH)
CHANDANA KHAN
PRINCIPAL SECRETARY TO GOVERNMENT (PE)
To
The Director of Public Libraries, Afjul Gunj, Hyderabad.
Copy to:-
Fin(Expr.HE) Department.
The Accountant General, Andhra Pradesh, Hyderabad.
The Director of Treasuries & Accounts, A.P., Hyderabad.
The Pay & Accounts Officers, Hyderabad.
P.S. to M(PE&SSA) Hyderabad.
SF/SC.
// FORWARDED BY ORDER //
SECTION OFFICER

Sunday, November 6, 2011

ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART – I PAPER CODE 008


Page # 1 / 9
ANDHRA PRADESH PUBLIC SERVICE COMMISSION # HYDERABAD
DEPARTMENTAL TESTS – NOVEMBER, 2010 SESSION
NOTIFICATION NO.11/2011

TEST NAME ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART – I
PAPER
CODE NO(S).
008
008
ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART – I
(WITH BOOKS) HELD ON 15/07/2011 FORE NOON
The Candidates whose Register Numbers given below are provisionally declared to have
PASSED the Test.
REGI S T ER NUMBERS
21000077 21000079 21000087 21000089 21000091 21000097 21000098 21000115
21000124 21000177 21000187 21000193 21000194 21000206 21000210 21000226
21000239 21000244 21000245 21000247 21000265 21000268 21000274 21000279
21000281 21000285 21000295 21000296 21000298 21000304 21000305 21000306
21000311 21000322 21000323 21000341 21000343 21000349 21000355 21000372
21000384 21000385 21000389 21000395 21000396 21000398 21000402 21000408
21000409 21000410 21000415 21000416 21000417 21000418 21000421 21000423
21000431 21000436 21000443 21000444 21000445 21000447 21000449 21000451
21000457 21000463 21000468 21000471 21000474 21000476 21000477 21100033
21100037 21100050 21100063 21100069 21100089 21100143 21100144 21100145
21100157 21100170 21100181 21100189 21100190 21100191 21100193 21100195
21100232 21100235 21100236 21100241 21100248 21100249 21100253 21100280
21100282 21100283 21100284 21100287 21100320 21100321 21100322 21100325
21100327 21100331 21100335 21100337 21100338 21100353 21100354 21100358
21100360 21100361 21100362 21100366 21100377 21100387 21100389 21100392
21100394 21100395 21100406 21100407 21100414 21100416 21100417 21100418
21100420 21100421 21100425 21100430 21100431 21100432 21100435 21200077
21200079 21200094 21200095 21200100 21200101 21200102 21200105 21200110
21200111 21200112 21200119 21200122 21200127 21200130 21200133 21200139
21200141 21200150 21200159 21200167 21200168 21200180 21200186 21200191
21200193 21200209 21200220 21200221 21200223 21200225 21200229 21200230
21200233 21200234 21200245 21200267 21200272 21200275 21200283 21200285
21200290 21200296 21200307 21200310 21200321 21200322 21200325 21200326
21200327 21200332 21200333 21200339 21200340 21200341 21200345 21200347
21200348 21200350 21200383 21200387 21200388 21200391 21200396 21200404
21200433 21200434 21200437 21200443 21200445 21200446 21200452 21200453
21200457 21200462 21200465 21200466 21200471 21200489 21200496 21200498
21200499 21200501 21200502 21200513 21200519 21200520 21200522 21200538
21200547 21200549 21200551 21200552 21200554 21200556 21200557 21200558
21200563 21200578 21200579 21200588 21200595 21200596 21200605 21200608
21200613 21200617 21200621 21200623 21200627 21200637 21200641 21200643
21200644 21200646 21200651 21200656 21200663 21200665 21200669 21200673
21200685 21200687 21200690 21200691 21200692 21200693 21200698 21200699
21200708 21200713 21200715 21200717 21200719 21200723 21200726 21200731
21200732 21200733 21200738 21200742 21200753 21200756 21200757 21200764
21200768 21200770 21300129 21300130 21300131 21300132 21300134 21300136
21300137 21300146 21300149 21300163 21300165 21300167 21300170 21300172
21300179 21300180 21300188 21300190 21300202 21300205 21300212 21300214
21300223 21300227 21300240 21300242 21300247 21300263 21300264 21300268
21300270 21300274 21300282 21300288 21300289 21300292 21300297 21300298
21300299 21300301 21300303 21300304 21300317 21300318 21300330 21300332
21300333 21300342 21300343 21300358 21300363 21300365 21300368 21300372
21300373 21300374 21300379 21300382 21300388 21300389 21300391 21300394
APPSC – DEPTL. TESTS RESULTS – NOVEMBER, 2010 SESSION
ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART – I (P.C.NO. 008)
Page # 2 / 9
21300399 21300400 21300402 21300405 21300411 21300412 21300419 21300430
21300431 21300433 21300434 21300436 21300439 21300445 21300447 21300448
21300449 21300450 21300451 21300452 21300453 21300454 21300455 21300458
21300459 21300461 21300462 21300463 21300464 21300465 21300472 21300473
21300476 21300478 21300479 21300480 21300484 21300486 21300491 21300493
21300496 21300498 21300502 21300505 21300514 21300515 21300522 21300525
21300526 21300529 21300533 21300540 21300544 21300548 21300551 21300552
21300559 21300565 21300568 21300572 21300573 21300578 21300587 21300589
21300590 21300591 21300596 21300611 21300627 21300638 21300651 21300652
21300655 21300664 21300666 21300667 21300674 21300677 21300683 21300691
21300697 21300700 21300702 21300705 21300706 21300711 21300714 21300715
21300719 21300721 21300730 21300734 21300737 21300738 21300739 21300746
21300747 21300752 21300753 21300755 21300757 21300762 21300763 21300767
21300771 21300775 21300776 21300779 21300781 21300785 21300787 21300788
21300793 21300797 21300799 21300802 21300803 21300804 21300807 21300809
21300817 21300818 21300819 21300820 21300821 21300823 21300828 21300837
21300839 21300840 21300847 21300848 21300849 21300850 21300853 21300855
21300856 21300858 21300859 21300861 21300863 21300864 21300867 21300869
21300870 21300873 21300875 21300878 21300884 21300885 21300887 21300893
21300895 21300900 21300901 21300903 21300904 21300905 21300911 21300912
21300915 21300916 21300920 21300921 21300922 21300924 21300932 21300934
21300935 21300936 21300939 21300940 21300941 21300942 21300943 21300945
21300946 21300951 21300957 21300960 21300963 21300979 21300984 21300988
21300989 21300991 21300992 21300994 21300995 21300996 21300998 21301000
21301001 21301002 21301003 21301004 21301005 21400082 21400085 21400091
21400095 21400097 21400110 21400116 21400123 21400129 21400131 21400133
21400139 21400143 21400147 21400152 21400153 21400154 21400155 21400166
21400167 21400168 21400169 21400179 21400180 21400181 21400183 21400185
21400187 21400192 21400196 21400197 21400201 21400206 21400207 21400210
21400224 21400225 21400226 21400227 21400228 21400234 21400238 21400244
21400274 21400278 21400286 21400292 21400300 21400307 21400317 21400318
21400320 21400328 21400338 21400349 21400351 21400352 21400353 21400354
21400355 21400358 21400361 21400366 21400375 21400380 21400382 21400388
21400390 21400391 21400392 21400394 21400395 21400396 21400398 21400400
21400414 21400416 21400422 21400424 21400427 21400428 21400429 21400431
21400432 21400433 21400434 21400435 21400443 21400446 21400449 21400450
21400453 21400462 21400464 21400465 21400466 21400469 21400471 21400476
21400481 21400483 21400484 21400485 21400486 21400488 21400502 21400511
21400512 21400513 21400519 21400520 21400521 21400522 21400525 21400526
21400527 21400529 21400536 21400537 21400542 21400543 21400548 21400551
21400552 21400556 21400559 21400562 21400566 21400570 21400581 21400584
21400589 21400590 21400591 21400595 21400596 21400598 21400600 21400602
21400604 21400606 21400608 21400613 21400617 21400618 21400622 21400626
21400629 21400630 21400635 21400636 21400639 21400641 21400644 21400645
21400647 21400654 21500075 21500079 21500092 21500099 21500109 21500115
21500121 21500127 21500129 21500135 21500140 21500144 21500154 21500160
21500166 21500167 21500170 21500171 21500174 21500178 21500185 21500186
21500199 21500201 21500204 21500218 21500225 21500226 21500231 21500232
21500236 21500252 21500264 21500274 21500284 21500285 21500302 21500304
21500306 21500313 21500334 21500339 21500342 21500351 21500352 21500356
21500357 21500358 21500363 21500364 21500365 21500366 21500367 21500370
21500371 21500373 21500377 21500382 21500383 21500392 21500393 21500395
21500400 21500401 21500406 21500409 21500411 21500413 21500419 21500423
21500424 21500428 21500432 21500435 21500441 21500445 21500459 21500462
21500464 21500466 21500467 21500470 21500476 21500485 21500486 21500498
21500502 21500509 21500516 21500519 21500523 21500524 21500527 21500529
21500545 21500546 21500551 21500560 21500562 21500563 21500582 21500583
21500593 21500595 21500598 21500599 21500600 21500608 21500616 21500618
21500619 21500623 21500624 21500625 21500634 21500644 21500649 21500652
21500653 21500684 21500690 21500691 21500693 21500695 21500702 21500707
21500712 21500717 21500718 21500724 21500726 21500727 21500729 21500731
21500732 21500741 21500742 21500744 21500746 21500749 21500752 21500754
21500758 21500761 21500763 21500766 21500768 21500777 21500779 21500780
21500781 21500782 21500784 21500791 21500792 21500794 21500802 21500805
21500810 21500815 21500817 21500822 21500823 21500824 21500826 21500829
APPSC – DEPTL. TESTS RESULTS – NOVEMBER, 2010 SESSION
ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART – I (P.C.NO. 008)
Page # 3 / 9
21500831 21500835 21500836 21500837 21500842 21500847 21500848 21600096
21600099 21600100 21600101 21600106 21600107 21600111 21600113 21600116
21600120 21600124 21600133 21600161 21600167 21600170 21600171 21600175
21600182 21600183 21600185 21600192 21600193 21600199 21600201 21600202
21600204 21600222 21600234 21600238 21600247 21600251 21600252 21600260
21600265 21600270 21600274 21600286 21600287 21600288 21600289 21600291
21600295 21600297 21600300 21600303 21600305 21600313 21600318 21600322
21600323 21600328 21600330 21600331 21600332 21600355 21600359 21600377
21600381 21600382 21600391 21600395 21600397 21600402 21600403 21600410
21600412 21600414 21600421 21600424 21600428 21600430 21600431 21600434
21600439 21600450 21600455 21600461 21600492 21600500 21600501 21600505
21600509 21600514 21600523 21600529 21600530 21600531 21600534 21600535
21600548 21600551 21600555 21600561 21600562 21600566 21600571 21600573
21600575 21600580 21600582 21600586 21600587 21600590 21600594 21600595
21600603 21600606 21600607 21600608 21600612 21600613 21600616 21600617
21600618 21600622 21600633 21600634 21600640 21600648 21600650 21600657
21600662 21600668 21600672 21600680 21600684 21600685 21600700 21600708
21600710 21600716 21600723 21600724 21600729 21600730 21600738 21600744
21600746 21600747 21600750 21600752 21600754 21600755 21700092 21700098
21700106 21700108 21700112 21700126 21700134 21700143 21700154 21700155
21700158 21700170 21700174 21700177 21700178 21700180 21700181 21700185
21700187 21700188 21700193 21700198 21700201 21700202 21700203 21700204
21700206 21700208 21700210 21700212 21700220 21700221 21700222 21700223
21700229 21700230 21700232 21700236 21700240 21700243 21700249 21700250
21700262 21700293 21700296 21700303 21700308 21700315 21700322 21700324
21700326 21700350 21700351 21700352 21700355 21700356 21700362 21700365
21700366 21700369 21700370 21700372 21700374 21700375 21700377 21700378
21700380 21700381 21700382 21700383 21700384 21700385 21700388 21700389
21700393 21700394 21700395 21700409 21700414 21700416 21700417 21700418
21700419 21700422 21700423 21700427 21700433 21700444 21700450 21700453
21700455 21700463 21700464 21700467 21700469 21700473 21700477 21700480
21700484 21700485 21700486 21700498 21700510 21700511 21700517 21700518
21700519 21700520 21700521 21700526 21700530 21700531 21700535 21700550
21700551 21700558 21700559 21700562 21700564 21700573 21700575 21700593
21700605 21700608 21700613 21700615 21700616 21700620 21700621 21700625
21700626 21700627 21700630 21700631 21700632 21700633 21700634 21700635
21700643 21700644 21700646 21700650 21700653 21700658 21700668 21700678
21700683 21700690 21700695 21800091 21800092 21800093 21800107 21800117
21800119 21800128 21800132 21800135 21800144 21800167 21800178 21800192
21800193 21800194 21800200 21800212 21800218 21800241 21800249 21800266
21800283 21800286 21800290 21800295 21800296 21800300 21800301 21800309
21800311 21800313 21800319 21800339 21800370 21800376 21800377 21800379
21800381 21800385 21800386 21800389 21800393 21800406 21800411 21800418
21800419 21800420 21800427 21800430 21800432 21800435 21800436 21800439
21800441 21800442 21800443 21800444 21800445 21800446 21800448 21800453
21800465 21800470 21800474 21800493 21800503 21800506 21800509 21800516
21800525 21800527 21800530 21800535 21800568 21800571 21800572 21800574
21800578 21800588 21800590 21800591 21800604 21800605 21800610 21800618
21800622 21800625 21800626 21800628 21800629 21800632 21800636 21800639
21800642 21800645 21800646 21800649 21800651 21800652 21800654 21800655
21800656 21800657 21800664 21900109 21900114 21900115 21900121 21900128
21900129 21900132 21900135 21900136 21900137 21900141 21900142 21900143
21900150 21900151 21900154 21900156 21900164 21900165 21900168 21900185
21900190 21900194 21900196 21900198 21900199 21900201 21900202 21900209
21900220 21900221 21900222 21900226 21900228 21900229 21900236 21900237
21900238 21900240 21900243 21900244 21900253 21900263 21900264 21900265
21900266 21900270 21900275 21900276 21900281 21900282 21900286 21900287
21900290 21900292 21900293 21900294 21900298 21900306 21900310 21900311
21900312 21900315 21900316 21900317 21900319 21900323 21900324 21900328
21900329 21900336 21900343 21900345 21900347 21900350 21900352 21900356
21900364 21900365 21900366 21900368 21900369 21900371 21900372 21900373
21900374 21900375 21900377 21900379 21900383 21900384 21900386 21900389
21900394 21900395 21900396 21900399 21900401 21900402 21900404 21900406
21900407 21900408 21900409 21900418 21900426 21900429 21900430 21900433
21900438 21900439 21900440 21900441 21900445 21900446 21900447 21900449
APPSC – DEPTL. TESTS RESULTS – NOVEMBER, 2010 SESSION
ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART – I (P.C.NO. 008)
Page # 4 / 9
21900450 21900451 21900453 21900463 21900464 21900465 21900466 21900471
21900473 21900477 21900478 21900479 21900484 21900486 21900488 21900491
21900492 21900494 21900498 21900502 21900503 21900505 21900508 21900512
21900517 21900520 21900521 21900524 21900525 21900526 21900528 21900531
21900532 21900537 21900539 21900540 21900542 21900544 21900545 21900547
21900548 21900550 21900555 21900557 21900559 21900560 21900561 21900562
21900564 21900565 21900570 21900575 21900576 21900578 21900579 21900580
21900583 21900585 21900586 21900587 21900588 21900590 21900592 21900594
21900595 21900597 21900599 21900607 21900608 21900609 21900612 21900622
21900623 21900624 21900625 21900627 21900628 21900629 21900631 21900633
21900635 21900637 21900638 21900639 21900646 21900647 21900649 21900650
21900653 21900655 21900656 21900659 21900662 21900663 21900666 21900668
21900676 21900678 21900679 21900681 21900686 21900687 21900688 21900690
21900691 21900694 21900696 21900697 21900698 21900699 21900700 21900703
21900705 21900706 21900707 21900710 21900711 21900712 21900714 21900715
21900716 21900717 21900719 21900722 21900724 21900725 21900727 21900731
21900732 21900734 21900738 21900739 21900740 21900742 21900743 21900745
21900750 21900753 21900754 21900755 21900756 21900758 21900760 21900762
21900764 21900765 21900766 21900767 21900770 21900772 21900773 21900774
21900775 21900776 21900777 21900778 21900779 21900781 21900783 21900786
21900787 21900788 21900789 21900792 21900793 21900796 21900797 21900798
21900800 21900803 21900804 21900805 21900808 21900810 21900811 21900812
21900815 21900816 21900824 21900826 21900827 21900829 21900830 21900831
21900832 21900833 21900835 21900836 21900837 21900840 21900844 21900848
21900849 21900852 21900853 21900854 21900855 21900859 21900860 21900862
21900863 21900864 21900867 21900868 21900874 21900875 21900878 21900880
21900881 21900883 21900890 21900891 21900892 21900895 21900896 21900897
21900899 21900900 21900902 21900903 21900904 21900906 21900907 21900908
21900909 21900910 21900913 21900914 21900915 21900917 21900918 21900919
21900920 21900926 21900931 21900932 21900933 21900936 21900937 21900943
21900944 21900945 21900946 21900951 21900953 21900956 21900959 21900960
21900962 21900963 21900964 21900969 21900970 21900971 21900972 21900973
21900974 21900975 21900976 21900977 21900978 21900979 21900982 21900986
22000083 22000086 22000089 22000090 22000091 22000092 22000094 22000101
22000102 22000104 22000105 22000106 22000108 22000109 22000111 22000113
22000114 22000115 22000117 22000120 22000130 22000135 22000141 22000144
22000145 22000159 22000167 22000169 22000170 22000171 22000179 22000181
22000183 22000184 22000187 22000189 22000206 22000208 22000209 22000210
22000213 22000225 22000228 22000229 22000231 22000237 22000241 22000242
22000244 22000255 22000261 22000262 22000269 22000271 22000275 22000281
22000283 22000284 22000285 22000286 22000288 22000299 22000304 22000309
22000310 22000314 22000315 22000316 22000321 22000323 22000326 22000331
22000332 22000341 22000343 22000351 22000354 22000355 22000359 22000362
22000371 22000372 22000373 22000378 22000379 22000382 22000387 22000391
22000392 22000395 22000397 22000399 22000401 22000402 22000405 22000406
22000408 22000409 22000412 22000414 22000415 22000419 22000421 22000426
22000428 22000430 22000433 22000434 22000440 22000444 22000445 22000449
22000451 22000452 22000456 22000457 22000458 22000459 22000460 22000461
22000462 22000463 22000465 22000467 22000468 22000469 22000470 22000481
22000485 22000489 22000490 22000491 22000493 22000494 22000496 22000499
22000504 22000506 22000507 22000510 22000511 22000513 22000514 22000515
22000516 22000517 22000519 22000520 22000524 22000525 22000526 22000539
22000540 22000541 22000544 22000554 22000555 22000556 22000559 22000560
22000561 22000563 22000564 22000566 22000567 22000570 22000575 22000578
22000579 22000581 22000583 22000589 22000590 22000592 22000593 22000594
22000599 22000600 22000604 22000606 22000607 22000608 22000609 22000610
22000613 22000615 22000618 22000620 22000621 22000624 22000625 22000626
22000627 22000628 22000630 22000633 22000637 22000641 22000642 22000643
22100073 22100074 22100075 22100083 22100084 22100085 22100086 22100090
22100093 22100100 22100101 22100102 22100103 22100104 22100111 22100112
22100113 22100115 22100119 22100121 22100123 22100124 22100125 22100126
22100128 22100129 22100137 22100139 22100141 22100148 22100150 22100151
22100157 22100158 22100160 22100161 22100166 22100168 22100170 22100171
22100179 22100180 22100186 22100187 22100190 22100195 22100198 22100199
22100204 22100206 22100208 22100211 22100212 22100216 22100219 22100220
APPSC – DEPTL. TESTS RESULTS – NOVEMBER, 2010 SESSION
ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART – I (P.C.NO. 008)
Page # 5 / 9
22100222 22100223 22100226 22100230 22100233 22100236 22100238 22100239
22100240 22100241 22100242 22100243 22100245 22100249 22100252 22100253
22100256 22100258 22100259 22100261 22100262 22100263 22100266 22100267
22100268 22100270 22100271 22100272 22100281 22100286 22100287 22100290
22100291 22100295 22100296 22100299 22100302 22100303 22100307 22100310
22100312 22100315 22100318 22100319 22100322 22100324 22100326 22100328
22100329 22100330 22100331 22100332 22100333 22100334 22100337 22100338
22100340 22100341 22100345 22100346 22100347 22100349 22100350 22100351
22100357 22100358 22100360 22100361 22100362 22100363 22100366 22100368
22100371 22100374 22100375 22100378 22100379 22100380 22100381 22100383
22100384 22100386 22100387 22100391 22100394 22100401 22100404 22100408
22100411 22100412 22100413 22100417 22100418 22100422 22100424 22100425
22100426 22100428 22100429 22100430 22100433 22100435 22100436 22100437
22100438 22100439 22100440 22100445 22100451 22100453 22100454 22100455
22100456 22100457 22100458 22100459 22100460 22100462 22100463 22100467
22100479 22100482 22100485 22100488 22100489 22100491 22100495 22100496
22100497 22100499 22100501 22100502 22100503 22100504 22100505 22100506
22100507 22100509 22100514 22100522 22100526 22100527 22100532 22100538
22100540 22100541 22100544 22100545 22100549 22100552 22100553 22100554
22100556 22100558 22100559 22100563 22100564 22100565 22100568 22100573
22100580 22100581 22100584 22100586 22100588 22100589 22100592 22100594
22100596 22100600 22100602 22100604 22100606 22100607 22100608 22100609
22100610 22100611 22100614 22100615 22100617 22100619 22100621 22100622
22100623 22100624 22100628 22100629 22100630 22100631 22100633 22100636
22100637 22100641 22100642 22100643 22100647 22100648 22100649 22100651
22100652 22100653 22100655 22100657 22100661 22100667 22100668 22100670
22100671 22100672 22100673 22100674 22100675 22100677 22100678 22100679
22100681 22100682 22100683 22100694 22100698 22100699 22100701 22100703
22100704 22100705 22100709 22100713 22100714 22100715 22100716 22100718
22200102 22200115 22200117 22200125 22200133 22200135 22200138 22200140
22200143 22200146 22200152 22200153 22200156 22200158 22200162 22200166
22200177 22200183 22200190 22200191 22200196 22200209 22200213 22200216
22200218 22200223 22200226 22200230 22200233 22200235 22200236 22200240
22200241 22200242 22200259 22200266 22200267 22200271 22200274 22200278
22200279 22200286 22200291 22200297 22200299 22200310 22200318 22200329
22200331 22200333 22200334 22200335 22200342 22200343 22200344 22200354
22200359 22200360 22200362 22200363 22200364 22200366 22200369 22200372
22200373 22200375 22200385 22200386 22200388 22200389 22200395 22200396
22200398 22200412 22200413 22200416 22200417 22200419 22200420 22200425
22200432 22200438 22200441 22200444 22200446 22200447 22200448 22200454
22200455 22200456 22200457 22200458 22200460 22200461 22200469 22200470
22200475 22200478 22200479 22200480 22200484 22200489 22200491 22200492
22200506 22200509 22200510 22200519 22200522 22200525 22200527 22200534
22200536 22200538 22200539 22200540 22200541 22200542 22200545 22200547
22200556 22200559 22200560 22200561 22200562 22200564 22200567 22200568
22200577 22200579 22200585 22200586 22200587 22200592 22200595 22200596
22200600 22200602 22200605 22200607 22200610 22200611 22200615 22200616
22200617 22200618 22200619 22200622 22200633 22200637 22200639 22200641
22200645 22200646 22200649 22200650 22200653 22200655 22200660 22200670
